No products
Magnesium chloride flakes intended for clearing ice and snow from hard surfaces. Effective and residue-free. 25kg bag.
| GENERAL PRODUCT INFORMATION | |||
| Product Name | Bischofite | ||
| Trade Name | Magnesium chloride - flakes | ||
| Formula | MgCl2 · 6 H20 | ||
| Additives | None | ||
| Colour | White / yellowish | ||
| CHEMICAL COMPOSITION | |||
| Typical | Guaranteed | ||
| [%] | [%] | ||
| Magnesium chloride | (MgCl2) | 47.2 | ≥ 46.5 |
| Magnesium sulfate | (MgSO4) | 0.20 | ≤ 0.80 |
| Calcium sulfate | (CaSO4) | 0.10 | ≤ 0.20 |
| Calcium chloride | (CaCl2) | 0.00 | 0.00 |
| Potassium chloride | (KCl) | 0.40 | ≤ 0.80 |
| Sodium chloride | (NaCl) | 0.70 | ≤ 0.90 |
| Iron | (Fe) | 5.00 ppm | ≤ 10.0 ppm |
| CHEMICAL DATA | |||
| Typical | Guaranteed | ||
| pH in saturated solution | 5.5 | ≤ 8.9 (50 g/l H2O, 20 °C) | |
| PHYSICAL DATA | |||
| Decomposition Temperature | Density at 20°C | Bulk Density | |
| 120 °C | 1.591 - 1.604 g/cm3 | 600 - 800 kg/m3 | |
No products
Prices are tax included